SF NO.21/1, 21/2, Ramachand Town Ship, North Ariyavur, Srirangam (Tk), Tiruchirappalli, Tamil Nadu, India – 620 009
Your Mail Successfully Sended
+919965982226, +919976707011
saffcoindia@gmail.com
+91 96552 31213
saffcoindia@gmail.com
No 32: Ramachand Town Ship, North Ariyavur, Srirangam (Tk), Tiruchirappalli – 620 009
| MODEL | SA-01-ABC | SA-02-ABC | SA-04-ABC | SA-06-ABC | SA-09-ABC |
|---|---|---|---|---|---|
| Capacity | 1kg | 2kg | 4kg | 6kg | 9kg |
| Confirming IS Code | 15683 | 15683 | 15683 | 15683 | 15683 |
| Type of Extinguishers | |||||
| Type of Extinguisher Media | |||||
| Expellant | |||||
| Diameter (Approx) | 86 ± 10 mm | 108 ± 10 mm | 140 ± 10 mm | 150 ± 10 mm | 175 ± 10 mm |
| Height (Approx) | 300 mm | 350 mm | 490 mm | 500 mm | 550 mm |
| Filled Weight (Approx) | 2.0 kg | 3.4 kg | 6.4 kg | 9.4 kg | 12.5 kg |
| Empty Weight (Approx) | 1.0 kg | 1.4 kg | 2.4 kg | 3.4 kg | 3.5 kg |
| Average Discharge Time | 9.0 sec. | 11.0 sec. | 14.0 sec. | 17.0 sec. | 25.0 sec. |
| Operating Temperature | |||||
| Working Pressure at 20°C | |||||
| Maximum Service Pressure | |||||
| Hydraulic Test Pressure | |||||
| Fire Rating | 1A 21B | 1A 21B | 2A 55B | 3A 89B | 3A 144B |
| Approvals | BIS & CE | BIS & CE | BIS & CE | BIS & CE | BIS & CE |
Office and Manufacturing Unit
SF NO. 21/1, 21/2,
RAMCHAND TOWN SHIP,
ARIYAVOOR,SRIRANGAM(TK),
TRICHY, TAMILNADU,
INDIA - 620009.
Branch Office
AJS COMPLEX. No.265,
Periyar salai, Kavarapalayam (PO),
Ariyalur (DT), Tamil Nadu,
India – 608901.